Compare
Specifications
Opel Corsa Electric 50kWh |
|
|
Opel Corsa Electric 50kWh |
Launch | ||
---|---|---|
Announced | 2023, May 24 | |
Status | Available to order. Released 2023, July | |
Base price | € 34,650 £ 32,500 |
Performance | ||
---|---|---|
Power | FWD 136 hp (100 kW) | |
Torque | 192 lb-ft (260 Nm) | |
Acceleration | 8.7 sec 0-62 mph | |
Max speed | 93 mph (150 km/h) |
Battery | ||
---|---|---|
Capacity | 46.3 kWh usable, 50 kWh total | |
Tech | Liquid-cooled Li-ion (400V type) | |
Range | 220 mi WLTP | |
Consumption | 3.9 mi/kWh WLTP | |
Recuperation | 2 modes, with selector lever | |
Heat pump | Yes | |
AC Charging | Type 2 7.4 kW | |
DC Charging | CCS 100 kW max, 20-80% in 30 min |
Body | ||
---|---|---|
Type | 5 door hatchback, 5 seats | |
Platform | PSA eCMP | |
Dimensions | 159.9 x 69.5 x 56.5 in (4061 x 1765 x 1435 mm) | |
Drag | ||
Wheelbase | 99.9 in (2538 mm) | |
Clearance | ||
Weight | EU: 3373 lb unladen, 4323 lb gross | |
Suspension | ||
Wheels | R17 | |
Trunk | EU: 9.4 ft³, 36.8 ft³ max | |
Frunk | No | |
Towing | No |
Displays | ||
---|---|---|
Center | 10" touchscreen | |
Driver's | Yes | |
Head-up | No |
Comfort | ||
---|---|---|
Seats | Heated front seats | |
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, reversing camera | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | ||
---|---|---|
Airbags | Side airbags, front and rear, including head airbag system | |
Driving aids | Front camera, front radar, Lane Keep Assist, Lane Departure Warning, camera/radar-based automatic emergency braking with pedestrian and bicycles recognition, Traffic Sign Recognition, Side Blind Spot Alert | |
Self driving | ||
Crash tests |