Compare
Specifications
Geely EX5 |
|
|
Geely EX5 |
Preliminary specifications |
Launch | ||
---|---|---|
Announced | 2024, September 13 | |
Status | Coming soon. Expected release 2025 | |
Base price |
Performance | ||
---|---|---|
Power | FWD 218 hp (160 kW) | |
Torque | 236 lb-ft (320 Nm) | |
Acceleration | 6.9 sec 0-62 mph | |
Max speed |
Battery | ||
---|---|---|
Capacity | 60 kWh total | |
Tech | LiFePO 4 battery | |
Range | 267 mi WLTP | |
Consumption | ||
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 | |
DC Charging | 100 kW CCS, 30-80% in 20 min |
Body | ||
---|---|---|
Type | 5 door SUV, 5 seats | |
Platform | GEA | |
Dimensions | 181.7 x 74.8 x 65.7 in (4615 x 1901 x 1670 mm) | |
Drag | ||
Wheelbase | 108.3 in (2750 mm) | |
Clearance | ||
Weight | ||
Suspension | ||
Wheels | R20 | |
Trunk | EU: 16.3 ft³ | |
Frunk | Yes | |
Towing | Yes |
Displays | ||
---|---|---|
Center | 15.4" touchscreen | |
Driver's | 10.2" | |
Head-up | Yes |
Comfort | ||
---|---|---|
Seats | Heated and ventilated front seats, heated rear seats | |
Roof | Panoramic glass sunroof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity |
Safety | ||
---|---|---|
Airbags | Front, side, rear, head airbag system | |
Driving aids | Radar, cameras, 12 sensors | |
Self driving | ||
Crash tests |